Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 221 0 63 SYSTEM 1 0 NO 41077304 0 1576834414 NULL NULL 0 0 0 NO IO_NONE NO 5003
0 128 0 403 UNDO_LOG 1 0 NO 41014344 0 1582694024 NULL NULL 0 0 0 NO IO_NONE NO 4929
0 252 0 350 UNDO_LOG 1 0 NO 41094857 0 1582814506 NULL NULL 0 0 0 NO IO_NONE NO 5024
0 65 0 261 SYSTEM 1 0 NO 41013520 0 1582622100 NULL NULL 0 0 0 NO IO_NONE NO 4875
0 159 0 321 UNDO_LOG 1 0 NO 41039709 0 1582771791 NULL NULL 0 0 0 NO IO_NONE NO 4955
0 81 0 279 SYSTEM 1 0 NO 41014344 0 1372911905 NULL NULL 0 0 0 NO IO_NONE NO 4875
0 205 0 362 UNDO_LOG 1 0 NO 41077700 0 1582802415 NULL NULL 0 0 0 NO IO_NONE NO 4997
0 31 0 204 SYSTEM 1 0 NO 41077954 0 1582622039 NULL NULL 0 0 0 NO IO_NONE NO 4875
0 191 0 361 UNDO_LOG 1 0 NO 41077304 0 1582784194 NULL NULL 0 0 0 NO IO_NONE NO 4987
0 236 0 296 SYSTEM 1 0 NO 41040354 0 1576717861 NULL NULL 0 0 0 NO IO_NONE NO 5003
0 113 0 0 FILE_SPACE_HEADER 1 0 NO 41082589 0 1582628041 NULL NULL 0 0 0 NO IO_NONE NO 4914
0 49 0 222 SYSTEM 1 0 NO 41099702 41099626 1576640742 NULL NULL 0 0 0 NO IO_NONE NO 4875
0 144 0 319 UNDO_LOG 1 0 NO 41039940 0 1582719876 NULL NULL 0 0 0 NO IO_NONE NO 4938
0 15 0 301 UNDO_LOG 1 0 NO 40981385 0 1582620828 NULL NULL 0 0 0 NO IO_NONE NO 4871
0 175 0 384 UNDO_LOG 1 0 NO 41076604 0 1582775064 NULL NULL 0 0 0 NO IO_NONE NO 4973
0 97 0 341 UNDO_LOG 1 0 NO 41013520 0 1582622422 NULL NULL 0 0 0 NO IO_NONE NO 4875
0 176 0 385 UNDO_LOG 1 0 NO 41076643 0 1582775319 NULL NULL 0 0 0 NO IO_NONE NO 4973
0 98 0 399 UNDO_LOG 1 0 NO 41013564 0 1582622503 NULL NULL 0 0 0 NO IO_NONE NO 4875
0 222 0 224 SYSTEM 1 0 NO 40941218 0 1576834418 NULL NULL 0 0 0 NO IO_NONE NO 5003
0 129 0 400 UNDO_LOG 1 0 NO 41014388 0 1582694921 NULL NULL 0 0 0 NO IO_NONE NO 4930
0 0 0 438 UNDO_LOG 1 0 NO 40980911 0 1582599465 NULL NULL 0 0 0 NO IO_NONE NO 4859
0 253 0 442 UNDO_LOG 1 0 NO 41096036 0 1582815466 NULL NULL 0 0 0 NO IO_NONE NO 5026
0 66 0 262 SYSTEM 1 0 NO 41013564 0 1582622101 NULL NULL 0 0 0 NO IO_NONE NO 4875
0 160 17 3 INDEX 0 0 NO 0 0 1582771813 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 4955
0 82 0 280 SYSTEM 1 0 NO 41014388 0 1372911906 NULL NULL 0 0 0 NO IO_NONE NO 4875
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query