Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 104 0 329 UNDO_LOG 1 0 NO 40753329 0 1576788106 NULL NULL 0 0 0 NO IO_NONE NO 4571
0 206 0 56 SYSTEM 0 0 NO 0 0 1576834408 NULL NULL 0 0 0 NO IO_NONE NO 4670
0 135 0 247 SYSTEM 1 0 NO 40807570 0 1576802095 NULL NULL 0 0 0 NO IO_NONE NO 4597
0 65 0 286 SYSTEM 1 0 NO 40685623 0 1366910150 NULL NULL 0 0 0 NO IO_NONE NO 4534
0 237 0 428 UNDO_LOG 1 0 NO 40810735 0 1576846968 NULL NULL 0 0 0 NO IO_NONE NO 4670
0 159 17 1 IBUF_BITMAP 0 0 NO 0 0 1576810337 NULL NULL 0 0 0 NO IO_NONE NO 4625
0 88 0 202 SYSTEM 1 0 NO 40753593 0 1576778967 NULL NULL 0 0 0 NO IO_NONE NO 4554
0 31 0 228 SYSTEM 1 0 NO 40783100 0 1576640747 NULL NULL 0 0 0 NO IO_NONE NO 4534
0 119 15 3 INDEX 0 0 NO 0 0 1576797473 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 4585
0 191 0 312 UNDO_LOG 1 0 NO 40807790 0 1576828195 NULL NULL 0 0 0 NO IO_NONE NO 4657
0 49 0 268 SYSTEM 1 0 NO 40662300 0 1571160813 NULL NULL 0 0 0 NO IO_NONE NO 4534
0 222 0 235 SYSTEM 0 0 NO 0 0 1576834420 NULL NULL 0 0 0 NO IO_NONE NO 4670
0 15 0 210 SYSTEM 1 0 NO 40753961 0 1576640734 NULL NULL 0 0 0 NO IO_NONE NO 4534
0 151 0 350 UNDO_LOG 1 0 NO 40782582 0 1576804501 NULL NULL 0 0 0 NO IO_NONE NO 4616
0 253 0 262 SYSTEM 1 0 NO 40817784 0 1379405096 NULL NULL 0 0 0 NO IO_NONE NO 4707
0 175 0 429 UNDO_LOG 1 0 NO 40807158 0 1576820337 NULL NULL 0 0 0 NO IO_NONE NO 4642
0 254 0 382 UNDO_LOG 1 0 NO 40819259 0 1576852524 NULL NULL 0 0 0 NO IO_NONE NO 4709
0 176 0 412 UNDO_LOG 1 0 NO 40807202 0 1576820521 NULL NULL 0 0 0 NO IO_NONE NO 4642
0 105 0 377 UNDO_LOG 1 0 NO 40753373 0 1576789932 NULL NULL 0 0 0 NO IO_NONE NO 4572
0 207 0 57 SYSTEM 0 0 NO 0 0 1576834409 NULL NULL 0 0 0 NO IO_NONE NO 4670
0 0 0 376 UNDO_LOG 1 0 NO 40701391 0 1576764157 NULL NULL 0 0 0 NO IO_NONE NO 4534
0 136 0 248 SYSTEM 1 0 NO 40807614 0 1576802095 NULL NULL 0 0 0 NO IO_NONE NO 4597
0 66 0 287 SYSTEM 1 0 NO 40685667 0 1366910152 NULL NULL 0 0 0 NO IO_NONE NO 4534
0 238 12 3 INDEX 0 0 NO 0 0 1576847553 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 4699
0 160 0 352 UNDO_LOG 1 0 NO 40782968 0 1576812363 NULL NULL 0 0 0 NO IO_NONE NO 4625
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query